| Name | Alicia ADAMS | |
| Birth | Abt 1777 | Offaly, Ireland |
| Gender | Female | |
| _UID | 5B09A5DE0FDA4630BF4A66E69B8D630329BD | |
| Death | 20 May 1833 | Eglish, Offaly, Ireland [1] |
| Person ID | I10944 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Richard ADAMS, b. Abt 1750 | |
| Mother | Amelia COSBY, b. Abt 1750 | |
| _UID | 90871445700940988AA03E9A47E0C928DB99 | |
| Family ID | F1727 | Group Sheet | Family Chart |
| Family | Francis Octavius BERRY, b. 10 Jun 1779 d. 31 Oct 1864, Tullamore, Kerry, Ireland (Age 85 years) | |||||||||||||
| Marriage | 11 Sep 1806 | |||||||||||||
| _UID | 85B4355708BA46949CD2C61414A76D5B2C9B | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F227 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.