| Name | Edward STERLING | |
| Prefix | Reverend | |
| Birth | Abt 1706 | Dublin, Ireland |
| Gender | Male | |
| Also Known As | Edward STIRLING | |
| _UID | 7D2CC47E9A274BF7AF7C41B1798F9EBE6F66 | |
| Death | 27 Oct 1762 | Garryross, Cavan, Ireland |
| Person ID | I11130 | Diggerross2025 |
| Last Modified | 28 Nov 2025 | |
| Father | Reverend Luke STERLING, b. Abt 1669 d. 26 Jun 1744 (Age 75 years) | |
| _UID | 35143EA97910441BBC498ED11277598EECA1 | |
| Family ID | F525 | Group Sheet | Family Chart |
| Family 1 | Margaret STERLING d. 10 May 1776 | |||||
| _UID | 894890C2F5D449D6896BD7477B29423F4246 | |||||
| Children |
|
|||||
| Family ID | F1848 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2026 | |||||
| Family 2 | Elizabeth STERLING | |||||
| _UID | 91DA1E40887049219F974A14F6C9FC8E08DF | |||||
| Children |
|
|||||
| Family ID | F1497 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2026 | |||||
| Notes | Notes (Log in) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.