| Name | Jane STEPHENSON | |
| Gender | Female | |
| _UID | F1B8EA8B1C72474295A3A50292A53C058CBA | |
| Person ID | I11496 | Diggerross2025 |
| Last Modified | 8 Aug 2025 | |
| Family | Andrew ARMSTRONG, b. 1576, Castle of Mangerton d. 1671 (Age 95 years) | |||||
| _UID | 7BD141D583394BD3A3F3CDFFB42508108F23 | |||||
| Children |
|
|||||
| Family ID | F8529 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Aug 2025 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.