| Name | Mary Frances CRUISE | |
| Gender | Female | |
| _UID | A47797D0A72249BCB3A26FA129515648CD1B | |
| Person ID | I11577 | Diggerross2025 |
| Last Modified | 8 Aug 2025 | |
| Father | Sir Francis Richard CRUISE | |
| _UID | 3CDFAA5009E64A2A8989A649C16A1E9F614E | |
| Family ID | F8600 | Group Sheet | Family Chart |
| Family | Edmund Clarence Richard ARMSTRONG | |||||||
| _UID | 1DC233F3F35A413E9833C07264EE688E16E0 | |||||||
| Children |
|
|||||||
| Family ID | F8599 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Aug 2025 | |||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.