| Name | Jane LUSK | |
| Birth | Abt 1813 | |
| Gender | Female | |
| _UID | 2592AEC03D1C411C82F583F0C44E4E3D6210 | |
| Death | Abt 1899 | |
| Person ID | I11591 | Diggerross2025 |
| Last Modified | 9 Nov 2025 | |
| Father | Thomas J LUSK, b. Abt 1767 d. Abt 1850 (Age 83 years) | |
| Mother | Margaret DALE, b. 28 Mar 1778, Carncastle, Antrim, Northern Ireland d. Bef 1834 (Age < 55 years) | |
| _UID | 1AB7CBCF48ED4481A43323534506DAB9903F | |
| Family ID | F4011 | Group Sheet | Family Chart |
| Family | William LOUGH, b. Abt 1825 d. Abt 1899 (Age 74 years) | |
| _UID | 6E80AE85698E45B3895ABF653BAD09B9C197 | |
| Family ID | F8609 | Group Sheet | Family Chart |
| Last Modified | 9 Nov 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.