| Name | Thomas SMYTH | |
| Prefix | Reverend | |
| Birth | Abt 1796 | |
| Gender | Male | |
| _UID | ABB860875427490E82268A2BD373C9DE66CA | |
| Death | Abt 1874 | |
| Person ID | I11617 | Diggerross2025 |
| Last Modified | 5 Dec 2025 | |
| Father | Thomas Hutchinson SMYTH, b. Abt 1765 d. Abt 1830 (Age 65 years) | |
| Mother | Abigail HAMILTON d. Abt 1853 | |
| Marriage | Abt 1796 | |
| _UID | 4558D540268A4C56B263EA2F16B5E8A489A9 | |
| Documents | ![]() | Documents (Log in) |
| Family ID | F8635 | Group Sheet | Family Chart |
| Family | Mary Anne GIBBONS d. Abt 1897 | |||||||||||||||
| Marriage | Aug 1832 | Portnashagan Church, Ireland [3] |
||||||||||||||
| _UID | 52FAFDC9AE7B4EB8906D72716C1A137A34C0 | |||||||||||||||
| Children |
|
|||||||||||||||
| Documents | ![]() | Documents (Log in) | ||||||||||||||
| SMYTH and GIBBONS deed p1 | ||||||||||||||||
| Photos | ![]() | Photos (Log in) | ||||||||||||||
| Family ID | F8627 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 6 Dec 2025 | |||||||||||||||
| Notes | Notes (Log in) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.