| Name | Robert FRETWELL | |
| Birth | Abt 1802 | |
| Gender | Male | |
| _UID | A8167D07D0184401826CE426905479D2968E | |
| Death | Abt 1854 | |
| Person ID | I11714 | Diggerross2025 |
| Last Modified | 5 Jan 2026 | |
| Family | Jane WELLS, b. Abt 1803, Haxey, Lincolnshire, England d. Abt 1838 (Age 35 years) | |||||
| Marriage | 1 Mar 1825 | Haxey, Lincolnshire, England [1] |
||||
![]() |
Media (Log in) | |||||
| _UID | 00E010B7F18B4153BA701C75E3A2460441D8 | |||||
| Children |
|
|||||
| Family ID | F8700 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jan 2026 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.