| Name | Eliza FRETWELL | |
| Birth | Abt 1836 | |
| Gender | Female | |
| _UID | 29748B28D93844F8850416346E7A58B56549 | |
| Death | Abt 1836 | |
| Person ID | I11716 | Diggerross2025 |
| Last Modified | 5 Jan 2026 | |
| Father | Robert FRETWELL, b. Abt 1802 d. Abt 1854 (Age 52 years) | |
| Mother | Jane WELLS, b. Abt 1803, Haxey, Lincolnshire, England d. Abt 1838 (Age 35 years) | |
| Marriage | 1 Mar 1825 | Haxey, Lincolnshire, England [1] |
![]() |
Media (Log in) | |
| _UID | 00E010B7F18B4153BA701C75E3A2460441D8 | |
| Family ID | F8700 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.