| Name | Milo BAGOT | |
| Prefix | Colonel | |
| Birth | Abt 1660 | |
| Gender | Male | |
| _UID | 3FD4A7CFE7A74015972F0FC4246A1451F8B5 | |
| Death | Abt 1 Mar 1739 | |
| Person ID | I11747 | Diggerross2025 |
| Last Modified | 25 Mar 2026 | |
| Father | Edward BAGOT, b. Abt 1620 d. 16 Sep 1711 (Age 91 years) | |
| Mother | Catherine GOLBORNE | |
| Marriage | Abt 1672 [3] | |
![]() |
Media (Log in) | |
| _UID | 38627EF5D4EE4F06AF3751D351D12471E577 | |
| Family ID | F8716 | Group Sheet | Family Chart |
| Family | Margaret ARMSTRONG, b. Abt 1673 | |||||||||||
| Marriage | Abt 1700 | |||||||||||
| _UID | C0D172B5C59A47AB9CB8949DDCDBAFB8ACD7 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F8726 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Mar 2026 | |||||||||||
| Photos | ![]() | Photos (Log in) |
| Notes | Notes (Log in) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.