| Name | Anne Sarah TALBOT | |
| Birth | 24 Nov 1783 | Birr, Offaly, Ireland |
![]() |
Media (Log in) | |
| Gender | Female | |
| _UID | D3FCB25C2849413680DB5C51CD8AD4FAF2FD | |
| Death | 19 May 1828 | |
| Person ID | I1284 | Diggerross2025 |
| Last Modified | 11 Jul 2025 | |
| Father | Thomas TALBOT | |
| Mother | Anne SMYTH | |
| Marriage | 19 Feb 1776 | Ireland [1, 2] |
![]() |
Media (Log in) | |
| _UID | B4D5A3686B944252BFC4D3E71D8EC4BC8FEE | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Hulton SMYTH-KING, b. 31 Dec 1775 d. 30 Mar 1826 (Age 50 years) | |||||||||||||
| Marriage | 5 Feb 1808 | |||||||||||||
| _UID | 6BD84AD7C9E947ABA8FBF5C1B753C84275CE | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F724 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Jun 2025 | |||||||||||||
| Notes | Notes (Log in) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.