| Name | Jane WILLIAMSON | |
| Birth | Abt 1850 | |
| Gender | Female | |
| _UID | C15A6B7064C14DCB9A5B07882FB6C1177496 | |
| Person ID | I1296 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Arthur Pattle PAMMENT, b. Abt 1851 | |||
| _UID | 0336E87694224D9CBFCABF0F0A6DEF0E018A | |||
| Children |
|
|||
| Family ID | F2736 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.