| Name | Harold Stansmon NUTTING | |
| Prefix | Sir | |
| Birth | 1882 | |
| Gender | Male | |
| _UID | D9800CCE651D4F25B51D4109A9DABED35933 | |
| Death | 1972 | |
| Person ID | I2170 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Enid Hester HOMAN-MULLOCK, b. 1882 | |||||||
| _UID | CA3CE875207B435ABBF3C3956A62C5F82A9E | |||||||
| Children |
|
|||||||
| Family ID | F1510 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Mar 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.