| Name | Frances Elizabeth HOMAN-MULLOCK | |
| Birth | 1828 | |
| Gender | Female | |
| _UID | 19E2369F3F564451AA62BB2115E40F422C61 | |
| Death | 1849 | |
| Person ID | I2528 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Thomas HOMAN-MULLOCK, b. 5 May 1798 d. 25 Jun 1889 (Age 91 years) | |
| Mother | Frances Sophia BERRY, b. 12 Dec 1809 d. 12 Aug 1863 (Age 53 years) | |
| _UID | 271EE9BC95FC44FE9E9866A027ABA4F36256 | |
| Family ID | F3202 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.