| Name | Eliza MUNNS | |
| Birth | Abt 1860 | Fordham, Cambridgeshire, England |
| Gender | Female | |
| _UID | 55ACBF9F62AD4887B3370FA11AD6C417A2A0 | |
| Person ID | I2766 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Alfred Elijiah WELLS, b. Abt 1858, Burwell, Cambridgeshire, England | |||||||||||||
| Marriage | 1881 | Newmarket, Cambridgeshire, England |
||||||||||||
| _UID | C80CD12E2A374E5EBD24E55CDF2337B9F4C1 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F2418 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.