| Name | Jonathan BERRY | |
| Birth | 1711 | |
| Gender | Male | |
| _UID | 962B9FE79ABC4AC9AE9C498F36A214AA6858 | |
| Death | 3 May 1780 | |
| Person ID | I3042 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | John BERRY, b. Abt 1696 d. 22 Nov 1723 (Age 27 years) | |
| Mother | Mary HOPKINS, b. Abt 1696 d. Nov 1720 (Age 24 years) | |
| _UID | 9198DF9F5DA4460994162C1C13A1C2ED4C20 | |
| Family ID | F3070 | Group Sheet | Family Chart |
| Family 1 | Ann CANDLER, b. Abt 1731 | |||||||||||||||||
| _UID | 8E5F764DB2BD490A9D81F6BC2D1D0ECA6449 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F86 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||||||
| Family 2 | Patience STERLING | |||||||||
| Marriage | 14 Jan 1734 | |||||||||
| _UID | CD2696DACCD54A928CD94446B955BB27BFD2 | |||||||||
| Children |
|
|||||||||
| Family ID | F862 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Mar 2026 | |||||||||
| Notes | Notes (Log in) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.