| Name | Freda Marion GARDINER | |
| Birth | 1867 | |
| Gender | Female | |
| _UID | FC183FFB2EAA47B2B6FA0CA3BC3AB50831E4 | |
| Person ID | I3046 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Reverend Frederick Augustus GARDINER, b. 1833 d. 1900 (Age 67 years) | |
| Mother | Marianne Frances BERRY, b. 1840 d. 1890 (Age 50 years) | |
| _UID | 42F4129206A14E5EA5FC8CD1A9690D1C66DD | |
| Family ID | F1714 | Group Sheet | Family Chart |
| Family | Arthur George HETHERINGTON, b. 1867 | |||
| _UID | EF7C752564D74AA6AFC53311D1775BB13C94 | |||
| Children |
|
|||
| Family ID | F1596 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.