| Name | Ira William WILLIAMSON | |
| Birth | 7 Feb 1919 | |
| Gender | Male | |
| _UID | F1A059EB6C604F91B73E81762DCAE131765F | |
| Death | 2 Sep 1972 | |
| Person ID | I3112 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | William WILLIAMSON, b. Abt 1894 d. 21 May 1974 (Age 80 years) | |
| Mother | Margaret Anna HOLLAND, b. 24 Nov 1894, Minto Township, Wellington County, Ontario, CANADA d. 2 Apr 1950, Palmerston, Minto, Wellington, Ontario, Canada (Age 55 years) | |
| Marriage | 26 Jun 1918 | |
| _UID | E70E377266124815BDFC6B5BC8D98FFD1F04 | |
| Family ID | F809 | Group Sheet | Family Chart |
| Family | Ellen Florence PORTER, b. 19 Jul 1929 d. 11 Aug 1987 (Age 58 years) | |||||||||||||||
| Marriage | 2 Mar 1946 | |||||||||||||||
| _UID | 19682F6E9DB148879D9DD45E3201ECA0669A | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2905 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.