| Name | Marta Kristine PEDERSDATTER MELING | |
| Birth | 27 Jun 1887 | Finnås herred, Hordaland, Norway |
| Gender | Female | |
| _UID | 079FEEA1E45A4A2FB08CB76883654FE05E6A | |
| Person ID | I3172 | Diggerross2025 |
| Last Modified | 16 Jun 2025 | |
| Family | Halvard MAGNUSEN STOKKA, b. 23 Jul 1881, Finnås herred, Hordaland, Norway d. Abt 1976 (Age 94 years) | |||||||||||||
| Marriage | 24 Jun 1915 | |||||||||||||
| _UID | 4DD935FEAEE449DD999B6A8E0E312D47F099 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3167 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.