| Children |
| | 1. Sophia BERRY, b. 21 Jul 1760 d. 15 Oct 1760 (Age 0 years) |
| + | 2. Hester Fleetwood BERRY, b. 29 Jan 1762 d. 4 Jun 1832 (Age 70 years) |
| + | 3. Jane BERRY, b. 17 Jun 1763 d. 7 Sep 1842 (Age 79 years) |
| + | 4. John BERRY, b. 8 Jul 1764, Ireland d. 1815 (Age 50 years) |
| + | 5. William Knight BERRY, b. 8 Jun 1766, Offaly, Ireland d. Aug 1811, Dublin, Ireland (Age 45 years) |
| | 6. Lydia BERRY, b. 31 Oct 1767, Offaly, Ireland d. 3 May 1768 (Age 0 years) |
| + | 7. Thomas Sterling BERRY, b. 14 Jun 1769 d. 25 Dec 1846 (Age 77 years) |
| + | 8. James Armstrong BERRY, b. 13 Jul 1770, Offaly, Ireland d. 10 Jul 1833, Eglish, Offaly, Ireland (Age 62 years) |
| + | 9. Sterling BERRY, b. 10 Oct 1771, Offaly, Ireland d. 10 Apr 1828 (Age 56 years) |
| + | 10. Marlborough Parson BERRY, b. 30 May 1773, Ireland d. 28 Oct 1842, Eglish, Offaly, Ireland (Age 69 years) |
| | 11. Frances Sophia BERRY, b. 11 Jan 1775 d. 11 Jan 1775 (Age 0 years) |
| + | 12. Robert Fleetwood BERRY, b. 1 Jan 1777 d. 21 Aug 1822 (Age 45 years) |
| + | 13. Francis Octavius BERRY, b. 10 Jun 1779 d. 31 Oct 1864, Tullamore, Kerry, Ireland (Age 85 years) |
| | 14. Luke Michael BERRY, b. 11 Nov 1781 d. 26 Feb 1815 (Age 33 years) |
| + | 15. Catherine Frances BERRY, b. 13 May 1784 d. 2 Jun 1845 (Age 61 years) |
| + | 16. Smith Massy BERRY, b. 3 Apr 1787 d. 26 Feb 1863 (Age 75 years) |
|