| Name | Delma Caroline FORSBERG | |
| Birth | Abt Oct 1935 | Manitoba, Canada |
| Gender | Female | |
| _UID | DC3B98B4D9784357B14064095143B2BDAFA5 | |
| Death | Abt Jun 2020 | Fort Saint John, British Columbia, Canada |
| Person ID | I3245 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Henry Theodore FORSBERG, b. Abt 3 Jan 1889, Milner, North Dakota, USA d. Abt 1965, Fort Nelson, British Columbia, Canada (Age 75 years) | |
| Mother | Charlotte Elizabeth CLEVELAND, b. Abt 24 Jul 1907, Cypress River, Manitoba, Canada d. Abt 28 Mar 1992, Osoyoos, British Columbia, Canada (Age 84 years) | |
| _UID | 128B62B8D3714BD38CA4B34D5E2512D6B481 | |
| Family ID | F2401 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F3500 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Mar 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.