| Name | Thomas JONES | |
| Birth | Abt 1835 | England [1] |
| Gender | Male | |
| Census | 6 Jun 1841 | Foleshill, Warwickshire, England [1] |
| _UID | BE432BF0E0164C53A6B84ECE6116344A2036 | |
| Person ID | I3355 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Michael Nutting JONES, b. May 1811, Hugglescote, Leicestershire, England d. Between 1861 and 1871 (Age 49 years) | |
| Mother | Hannah Maria HANDS, b. Abt 1812, Warwickshire, England d. 9 Jan 1850, Coventry, Warwickshire, England (Age 38 years) | |
| Marriage | 10 Sep 1834 | Leicestershire, England [2] |
| _UID | 076BCB637019403FA6A4EBD676CA37C7F1A7 | |
| Family ID | F2558 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.