| Name | Sarah Frances GARDINER | |
| Birth | 1864 | |
| Gender | Female | |
| _UID | 89696C6C1B6C43628C380D7D03B89F8F2DBB | |
| Death | 1940 | |
| Person ID | I4190 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Reverend Frederick Augustus GARDINER, b. 1833 d. 1900 (Age 67 years) | |
| Mother | Marianne Frances BERRY, b. 1840 d. 1890 (Age 50 years) | |
| _UID | 42F4129206A14E5EA5FC8CD1A9690D1C66DD | |
| Family ID | F1714 | Group Sheet | Family Chart |
| Family | Frank Aylesbury STUCKEY, b. 1862 d. 1919 (Age 57 years) | |||
| Marriage | 1888 | |||
| _UID | F033E92D170048839F26786A07DA7B799780 | |||
| Children |
|
|||
| Family ID | F3033 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.