| Name | Enid Hester HOMAN-MULLOCK | |
| Birth | 1882 | |
| Gender | Female | |
| _UID | BFF28905F841406C9DE7EB549EA82159A7FE | |
| Person ID | I4634 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Francis Berry HOMAN-MULLOCK, b. 1848 d. Abt 1931 (Age 83 years) | |
| Mother | Ethel Annie BRADDON, b. Abt 1848 | |
| _UID | 96F55269E5904EC182EF78912487A6B045AC | |
| Family ID | F2858 | Group Sheet | Family Chart |
| Family | Sir Harold Stansmon NUTTING, b. 1882 d. 1972 (Age 90 years) | |||||||
| _UID | CA3CE875207B435ABBF3C3956A62C5F82A9E | |||||||
| Children |
|
|||||||
| Family ID | F1510 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Mar 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.