| Name | William CLASPER | |
| Birth | Abt 1808 | Whickham, Durham, England |
| Gender | Male | |
| _UID | CD79F2EB2AD24CDEB9DDD9C4D4BC1D1B446C | |
| Death | 1869 | |
| Person ID | I4979 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Robert CLASPER, b. 1785, Whickham, Durham, England d. 1841 (Age 56 years) | |
| Mother | Jane HAWKES, b. Abt 1784, Whickham, Durham, England d. Abt 1832 (Age 48 years) | |
| Marriage | 2 Aug 1807 | Whickham, Durham, England |
| _UID | E7539560DF264C908C353B16E946A3C8BC98 | |
| Family ID | F2240 | Group Sheet | Family Chart |
| Family | Elizabeth STARK, b. Abt 1801, Gateshead, Durham, England d. Abt 1877 (Age 76 years) | |||||||||
| Marriage | 18 Jan 1837 | Newcastle Upon Tyne, Northumberland, England |
||||||||
| _UID | 112DA8FEFE3048608C16CAB7F1D71CD79892 | |||||||||
| Children |
|
|||||||||
| Family ID | F140 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Mar 2026 | |||||||||
| Photos | ![]() | Photos (Log in) |
| Notes | Notes (Log in) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.