| Name | Pearl Aldrich STAPLES | |
| Birth | 10 May 1895 | |
| Gender | Female | |
| _UID | D6184A5BA7874CA5AD16C46BD8AF434AB8C7 | |
| Death | 7 Sep 1974 | |
| Person ID | I5139 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Richard Newton STAPLES, b. 1862, Fleetwood, Ontario d. 1900, Swan River, Manitoba, Canada (Age 38 years) | |
| Mother | Eliza Jane LEE, b. 9 May 1874, Ontario, Canada d. 10 Nov 1959, Swan River, Manitoba, Canada (Age 85 years) | |
| Marriage | 1894 | S Norfolk, Manitoba, Canada |
| _UID | 81277F8F94804B1CB2CEF17171D84822C6F3 | |
| Family ID | F924 | Group Sheet | Family Chart |
| Family 1 | George PAULL, b. Abt 1895 d. 1918 (Age 23 years) | |||||
| Marriage | 1913 | |||||
| _UID | E0309D8EE0E3497CBE798423911348E26F08 | |||||
| Children |
|
|||||
| Family ID | F45 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2026 | |||||
| Family 2 | Louis SLEEMAN, b. Abt 1895 d. 1954 (Age 59 years) | |||||||||||||||||
| Marriage | 1921 | |||||||||||||||||
| _UID | 817803B10738483E860349AFFB051CB3C245 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2689 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.