| Name | Gertrude Evelyn GREENWAY | |
| Birth | 1873 | |
| Gender | Female | |
| _UID | FD9B3F86ACCE4D6599A13C7F12F1143BD02E | |
| Person ID | I5187 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Charles GREENWAY, b. 1825 d. 1900 (Age 75 years) | |
| Mother | Frances Sophia HOLMES, b. 1831 d. 1911 (Age 80 years) | |
| _UID | 3647E3D889AB4437AE77AAD770403E64DF87 | |
| Family ID | F3228 | Group Sheet | Family Chart |
| Family | Oswald Samuel WRAITH, b. 1858 d. 1941 (Age 83 years) | |||
| Marriage | 1913 | |||
| _UID | 57DD75337681417BAA062D900081C84287FD | |||
| Children |
|
|||
| Family ID | F11 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.