| Name | Emma SWAIN | |
| Birth | Abt 1847 | |
| Gender | Female | |
| _UID | E4D593E4BB1D4FC9A48DEB4E05AA2CD136C1 | |
| Death | Abt 1927 | |
| Person ID | I5623 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Charles Henry GLOVER, b. Abt 1843 d. Abt 1906 (Age 63 years) | |
| _UID | EA8DD1184CC14FA09F7A03EE265D8A0D80F0 | |
| Family ID | F715 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.