| Name | Nellie Bell HOMAN-MULLOCK | |
| Birth | Abt 1880 | |
| Gender | Female | |
| _UID | 308F9D9CDDF24F448306D906654CF7CE38C9 | |
| Person ID | I57 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | George Phillips HOMAN-MULLOCK, b. 16 Jul 1851 d. 1898 (Age 46 years) | |
| Mother | Clara LUGSDIN, b. 1856 d. 1882 (Age 26 years) | |
| _UID | 9A751E239B16468CAE387BE25ED3D12840C3 | |
| Family ID | F647 | Group Sheet | Family Chart |
| Family | Louis George PICKIN, b. Abt 1880 | |||||
| _UID | 9EB1DB47C9454172B69DBF40D216F5399A25 | |||||
| Children |
|
|||||
| Family ID | F2171 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.