| Name | Daniel SUTHERLAND | |
| Birth | 1822 | Scotland |
| Gender | Male | |
| _UID | EACA21D0BFB24CAFA996F6221F6735F4176C | |
| Death | 14 Sep 1862 | Ontario |
| Person ID | I571 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Susan GHENT, b. 1828 d. 1881, Ontario, Canada (Age 53 years) | |||
| _UID | B837FECD3E974E55A812E86730522AD7BE86 | |||
| Children |
|
|||
| Family ID | F3335 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.