| Name | Arthur Challis KENNARD | |
| Birth | 1831 | |
| Gender | Male | |
| _UID | A2ED49BD6EA6414F878CF5AA8068FE7041F5 | |
| Death | 1903 | |
| Person ID | I5821 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Anne Homan HOMAN-MULLOCK, b. 1844 d. 1926 (Age 82 years) | |||||||||
| _UID | 6107EF94FA5747278C455BB89B09DF657650 | |||||||||
| Children |
|
|||||||||
| Family ID | F762 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Mar 2026 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.