| Name | William SMITH | |
| Birth | Abt 1746 [2] | |
| Gender | Male | |
| _UID | AF8255C2437144D7884F39D189C934F876F7 | |
| Death | Abt 1811 [2] | |
| Person ID | I6271 | Diggerross2025 |
| Last Modified | 5 Aug 2025 | |
| Father | William SMITH, b. Abt 1700 | |
| Mother | Priscilla KENT | |
| Marriage | Abt 1737 | |
| _UID | B8DD0B56B30E46F186DF45EB551D6101578A | |
| Family ID | F3205 | Group Sheet | Family Chart |
| Family 1 | Anne MOLLOY | |||
| _UID | C9A453F96A594923B517643AF0EF812FE1BC | |||
| Children |
|
|||
| Family ID | F6010 | Group Sheet | Family Chart | ||
| Last Modified | 3 Aug 2025 | |||
| Family 2 | Abigail POE | |||||||||
| Marriage | Abt 1772 | |||||||||
| _UID | 4F1D95C58AD043A1BBA73F41FAEA832A7777 | |||||||||
| Children |
|
|||||||||
| Family ID | F3795 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Aug 2025 | |||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.