| Name | Kathleen GREENWAY | |
| Birth | 1870 | |
| Gender | Female | |
| _UID | 4C1170A5EF40448A862797485452E3E266D7 | |
| Person ID | I6339 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Charles GREENWAY, b. 1825 d. 1900 (Age 75 years) | |
| Mother | Frances Sophia HOLMES, b. 1831 d. 1911 (Age 80 years) | |
| _UID | 3647E3D889AB4437AE77AAD770403E64DF87 | |
| Family ID | F3228 | Group Sheet | Family Chart |
| Family | Ernest Augustus SLAUGHTER, b. 1864 | |||||||
| Marriage | 1894 | |||||||
| _UID | 3FAB3430740A42DAB3B654A87DA80E72F2A5 | |||||||
| Children |
|
|||||||
| Family ID | F1448 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Mar 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.