| Name | Sarah STONE | |
| Birth | Abt 1830 | Weston on Trent, Derbyshire, England |
| Gender | Female | |
| Residence | 6 Jun 1841 | Weston on Trent, Derbyshire, England [1] |
| Residence | 2 Apr 1871 | Crewe, Cheshire, England [2] |
| Residence | 3 Apr 1881 | Monks Coppenhall, Cheshire, England. [3] |
| _UID | D4569F70C78740A98D91255C998B4EC94AB1 | |
| Death | Abt 1899 | |
| Person ID | I6579 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | John STONE, b. Abt 1801, Weston on Trent, Derbyshire, England | |
| Mother | Mary (), b. Abt 1806, Weston on Trent, Derbyshire, England | |
| _UID | ED58A48066714E128DDD25551C086C697D84 | |
| Family ID | F2403 | Group Sheet | Family Chart |
| Family | Edwin LEECH, b. Abt 1832 d. Abt 1913 (Age 81 years) | |||||||||||||
| Marriage | 30 May 1852 | Sheffield, Yorkshire, England |
||||||||||||
| _UID | A80CBEA6D70945079F28BF6F456285A20709 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F510 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.