Name | Carl JORGENSEN DEGERNESS | |
Birth | 15 Feb 1881 | Stord, Hordaland, Norway ![]() |
Baptism | 18 Apr 1881 [1] | |
Gender | Male | |
Also Known As | Carl Degernass | |
Also Known As | Carl Digerness | |
Also Known As | Karl Jorgenson Degerness | |
Also Known As | Karl Jørgensson | |
Also Known As | Karl Jørgensson Digernes | |
Emigration | 17 Jun 1887 | Norway ![]() |
Residence | 1 Jun 1895 | Sundal, Norman, Minnesota, USA ![]() |
Residence | 1 Jun 1895 | Norman, Minnesota, USA ![]() |
Confirmation | 27 Oct 1895 | Clearwater, Minnesota, USA ![]() |
Residence | 1 Jun 1905 | Copley, Clearwater, Minnesota, USA ![]() |
Residence | 15 Apr 1910 | Bagley, Clearwater, Minnesota, USA ![]() |
Arrival | 30 Oct 1912 | Emerson, Manitoba, Canada ![]() |
Residence | 1913 | Saskatchewan, Canada ![]() |
Residence | 1 Jun 1916 | Saskatchewan, Canada ![]() |
PURC | 1920 | Saskatchewan, Canada ![]() |
Residence | 1 Jun 1921 | Saskatchewan, Canada ![]() |
Residence | 1 Jun 1926 | Saskatchewan, Canada ![]() |
Census | 1 Jun 1931 | Nelson, Manitoba, Canada ![]() |
Residence | 1940 [16, 17] | |
Residence | 1949 | Meadow Lake, Saskatchewan, Canada ![]() |
Residence | 1953 | New Westminster, British Columbia, Canada ![]() |
Residence | 1957 | New Westminster, British Columbia, Canada ![]() |
Residence | 1962 | New Westminster, British Columbia, Canada ![]() |
_UID | A6D42ABB78124F238D4E22FD7FB0D21E7463 | |
Death | 10 Mar 1971 | Coquitlam, British Columbia, Canada ![]() |
Person ID | I6730 | Diggerross2025 |
Last Modified | 16 Jun 2025 |
Father | Jorgen HALVORSEN DEGERNESS, b. 25 Sep 1850, Hordaland, Norway ![]() ![]() | |
Mother | Martha JOHANNESDATTER ELDOEN, b. 10 Jun 1848, Hordaland, Norway ![]() ![]() | |
Marriage | 1 May 1873 | Stord, Hordaland, Norway ![]() |
_UID | E06329A484CA44528134B471B9963D3791FF | |
Family ID | F3306 | Group Sheet | Family Chart |
Family | Tilda Karoline TORGERSEN, b. 22 Sep 1887, Red Lake, Minnesota, USA ![]() ![]() | |||||||||||||||
Marriage | 29 Dec 1905 | Bagley, Clearwater, Minnesota, USA ![]() |
||||||||||||||
_UID | B6D49B7290654227A0718ECF4A9040C845B0 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1211 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 20 Aug 2025 |
Photos | ![]() | Photos (Log in) |
Notes | ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.