| Name | William Gould YOUNG | |
| Birth | 27 Jul 1885 | Cypress River, Manitoba, Canada |
| Gender | Male | |
| _UID | EC56C42AB6234BD99137053EEF9B1509E059 | |
| Death | 1954 | |
| Person ID | I7019 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | John Alexander YOUNG, b. 16 Jun 1854 d. 1930 (Age 75 years) | |
| Mother | May Nichol YOUNG, b. 1860 d. 15 Nov 1943, Cypress River, Manitoba, Canada (Age 83 years) | |
| Marriage | 29 May 1878 | Hullett, Huron Centre, Ontario, Canada [1] |
| _UID | 3696BE3F62FE42A0995B459F1AC3106535AB | |
| Family ID | F1655 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Family ID | F583 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
| Family 2 | Ethel THOMAS, b. 4 Jan 1890 d. 26 Jun 1927 (Age 37 years) | |||||||||||||
| Marriage | 1910 | |||||||||||||
| _UID | D734EBD5CE70466F92247279C98194C6036C | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1974 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||
| Photos | ![]() | Photos (Log in) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.