| Name | Charles BOURNS | |
| Birth | Between 1717 and 1760 | |
| Gender | Male | |
| Residence | 1773 | Dublin, Ireland [1] |
| Residence | 1779 | Dublin, Ireland [2] |
| Residence | 1789 | Dublin, Ireland [3] |
| Residence | 1795 | Dublin, Ireland [4] |
| Residence | 1801 | Dublin, Ireland [5] |
| Residence | 1802 | Dublin, Ireland [6] |
| Residence | 1803 | Dublin, Ireland [7] |
| Residence | 1814 | Whitechurch, Dublin, Ireland [8] |
| _UID | 1A7B1667562E43AE9FE46084051B0A7C94FF | |
| Burial | 25 Mar 1823 | Birr, Offaly, Ireland [9] |
| Person ID | I7084 | Diggerross2025 |
| Last Modified | 28 Nov 2025 | |
| Father | Charles BOURNS, b. Between 1647 and 1744 | |
| _UID | CDE270993CA14E5E81747125F9F0B540AAF9 | |
| Family ID | F614 | Group Sheet | Family Chart |
| Family | Dorcas MEDLICOTT, b. Between 1737 and 1760 | |||||||||||||
| Marriage | Sep 1776 [10, 11, 12] | |||||||||||||
| _UID | 272CC789194D421CBF92CD4F899356367CF4 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F3127 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||
| Photos | ![]() | Photos (Log in) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.