| Name | Velda Ruth MORRIS | |
| Birth | 1903 | |
| Gender | Female | |
| _UID | 0AC1963980B14A32BFC3969C124AB665721D | |
| Death | 1998 | |
| Person ID | I7225 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Robert McNeil BERRY, b. 5 Aug 1900 d. 23 Feb 1975 (Age 74 years) | |||||||
| _UID | 6B8AC13BD11E430FA08B389245920EE3EF4E | |||||||
| Children |
|
|||||||
| Family ID | F285 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Mar 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.