| Name | Robert Fleetwood BERRY | |
| Birth | 1 Jan 1777 | |
| Gender | Male | |
| Residence | 1799 | Liverpool, Lancashire, England [1] |
| Residence | 1799 | Liverpool, Lancashire, England [2] |
| Residence | 1801 | Liverpool, Lancashire, England [3] |
| Residence | 1804 | Dublin, Ireland [4] |
| _UID | F22F1EA75C594BBFB4D4D523AC9FB32C4F00 | |
| Death | 21 Aug 1822 [5] | |
| Person ID | I7423 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Thomas BERRY, b. 4 Feb 1737, Offaly, Ireland d. 20 Oct 1815 (Age 78 years) | |
| Mother | Frances BERRY, b. 16 Aug 1743 d. 25 May 1807 (Age 63 years) | |
| Marriage | 27 Jun 1759 | |
| _UID | EFB6C278E6A64CD9BD5CFEFB5042393BA8CB | |
| Family ID | F980 | Group Sheet | Family Chart |
| Family | Elizabeth CROW, b. Abt 1786 d. 8 Apr 1848 (Age 62 years) | |||||||||
| _UID | E1E629861C364AE9930EDCF9D64307CF604A | |||||||||
| Children |
|
|||||||||
| Family ID | F3101 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Mar 2026 | |||||||||
| Photos | ![]() | Photos (Log in) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.