| Name | Ernest FLETCHER | |
| Birth | Abt 1899 | |
| Gender | Male | |
| _UID | EBC3209E46534F9DBE5D9FED4EFBA7F17995 | |
| Person ID | I7516 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Luvia PRITCHARD, b. 9 Jan 1899 | |||||
| Marriage | 8 Jul 1925 | |||||
| _UID | CF1C07E564BD4D9FA5BA877D7DA6EE479FE1 | |||||
| Children |
|
|||||
| Family ID | F3029 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.