| Name | Agnes Glover WELLS | |
| Birth | 22 Apr 1884 | Mildenhall, Suffolk, England [1, 2] |
![]() |
Media (Log in) | |
| Gender | Female | |
| Also Known As | Agnes Glover Parr | |
| Also Known As | Agnes PARR | |
| Residence | 5 Apr 1891 | Fordham, Cambridgeshire, England [3] |
| Residence | 31 Mar 1901 | Lillington, Warwickshire, England [4] |
| Residence | 2 Apr 1911 [5] | |
| Emigration | 1914 | Canada [2, 6] |
| Census | 1 Jun 1916 | Calgary, Alberta, Canada [7] |
| Census | 1 Jun 1921 | Skeena, British Columbia, Canada [8] |
| Census | 1 Jun 1931 | Cedarvale, British Columbia, Canada [9] |
| Arrival | 29 Nov 1936 | Ketchikan, Ketchikan Gateway, Alaska, USA [10] |
| HIST | Checked workhouse account books for Newmarket/Exning1884-1887 nothing found Checked Suffolk index cards for names Glover/Wells/Parr - nothing found No baptism records for Burwell in Cambridgeshire (copies of records in Suffolk) No vestry minute books after 1848 until 1955. Nothing in Parish Accounts 1884-1887 No record in COE baptisms 1884-88 No Wells or Glover in Mildenhall in 1885 Directory. No Glover on Mill Street in 1910. Was a doctor’s office on Mill Street in 1910 - may have been there in 1884. | |
| Residence | 1949 | British Columbia, Canada [11] |
| _UID | 05C204C3D86145CDBBBC2AAA83C88B0903CC | |
| Death | 15 Sep 1951 | Prince Rupert, British Columbia, Canada [2, 12, 13] |
![]() |
Media (Log in) | |
| Burial | Cedarvale, British Columbia, Canada [13] |
|
| Person ID | I7846 | Diggerross2025 |
| Last Modified | 28 Nov 2025 | |
| Father | John Henry GLOVER, b. 13 Aug 1864, Scalford, Leicestershire, England d. 11 Feb 1928, Horwich, Lancashire, England (Age 63 years) | |
| Mother | Eliza WELLS, b. 4 May 1863, Newmarket, Cambridgeshire, England d. 16 Jul 1898, Fordham, Cambridgeshire, England (Age 35 years) | |
| Marriage | NOT MARRIED | |
| _UID | 962DC5BED3A84040808B42720EB411401394 | |
| Family ID | F3268 | Group Sheet | Family Chart |
| Family | Thomas Richard TOMLINSON, b. 15 Feb 1878, Kincolith, British Columbia, Canada d. 6 Aug 1954, Cedarvale, British Columbia, Canada (Age 76 years) | |||||||
| Marriage | 3 Nov 1917 | Calgary, Alberta, Canada [14, 15] |
||||||
![]() |
Media (Log in) | |||||||
| _UID | AA4A185C3DB34FBD9B658B7AF303EB014B25 | |||||||
| Children |
|
|||||||
| Family ID | F2530 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Mar 2026 | |||||||
| Photos | ![]() | Photos (Log in) |
| Notes | Notes (Log in) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.