| Name | Maurice Gerald HOLMES | |
| Prefix | Sir | |
| Birth | 1885 | |
| Gender | Male | |
| _UID | BD214A0C14E74FA58C34780B55AA727C53AC | |
| Person ID | I8012 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Edmond Alexander HOLMES, b. 1850 d. 1936 (Age 86 years) | |
| Mother | Florence Mary SYME, b. Abt 1859 d. 1927 (Age 68 years) | |
| _UID | F037F9F58F524437ADCE26CC35968F1C54D3 | |
| Family ID | F1196 | Group Sheet | Family Chart |
| Family | Ivy DUNSFORD, b. Abt 1885 | |||||
| Marriage | 1917 | |||||
| _UID | 02D749F7E9EE41EFA540C5AEE91A35F3A394 | |||||
| Children |
|
|||||
| Family ID | F737 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.