| Name | Edward HOMAN-MULLOCK | |
| Birth | 1881 | |
| Gender | Male | |
| _UID | 9CB0C76EDCC44148818EE83DFEBA44A27C31 | |
| Person ID | I8082 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Francis Berry HOMAN-MULLOCK, b. 1848 d. Abt 1931 (Age 83 years) | |
| Mother | Ethel Annie BRADDON, b. Abt 1848 | |
| _UID | 96F55269E5904EC182EF78912487A6B045AC | |
| Family ID | F2858 | Group Sheet | Family Chart |
| Family | Elsie Mabel HENDERSON, b. Abt 1881 | |
| _UID | 665FC762C93E4A24ABA39AB46E6A2F757BC1 | |
| Family ID | F3521 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.