| Name | Lana TETRAULT | |
| Birth | Abt 1949 | |
| Gender | Female | |
| _UID | 3B2632A305E3423B9FEB85FB8971253BFFF7 | |
| Death | Abt 1999 | |
| Person ID | I810 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F906 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F1565 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.