| Name | Elizabeth BERRY | |
| Birth | 9 Oct 1837 | |
| Gender | Female | |
| _UID | ED745B3FCD2A440E9C4A42B3492C7EE6F8D4 | |
| Death | 23 Sep 1861 | |
| Person ID | I8233 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Francis Octavius BERRY, b. 10 Jun 1779 d. 31 Oct 1864, Tullamore, Kerry, Ireland (Age 85 years) | |
| Mother | Susanna FETHERSTONHAUGH, b. 29 Feb 1816 d. 3 Jul 1876, Monkstown, Dublin, Ireland (Age 60 years) | |
| _UID | A83B6DEA67BF45F0AD8D9EC59E791DC026A5 | |
| Family ID | F610 | Group Sheet | Family Chart |
| Family 1 | Samuel W. HARDY, b. Abt 1837 | |
| _UID | B0E81AE30E4346EB90D31A447168C445BA11 | |
| Family ID | F914 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
| Family 2 | F.N. BURNARD, b. Abt 1837 | |
| _UID | 1E82C22729E1402CA019F090AB4934C12187 | |
| Family ID | F3008 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.