| Name | Isaac ATTWOOD | |
| Birth | Abt 1868 | Derby, Derbyshire, England |
| Gender | Male | |
| Residence | 2 Apr 1871 | Monks Coppenhall, Cheshire, England. [1] |
| Residence | 3 Apr 1881 | Cannock, Staffordshire, England [2] |
| _UID | DE3B8C9B89614F05AE04FC16BE0A32D713E9 | |
| Person ID | I8286 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Joseph ATTWOOD, b. Abt 1848 d. Abt 1900 (Age 52 years) | |
| Mother | Mary Jane ONIONS, b. Abt 1844 d. Abt 1908 (Age 64 years) | |
| _UID | 08DECFBA9D6E4C0DB6A2D23D54DD87ECDEE5 | |
| Family ID | F3064 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.