| Name | Frances Ethel HOMAN-MULLOCK | |
| Birth | 1879 | |
| Gender | Female | |
| _UID | B4CC476721B94D9CAF284D3C022F1519B0B0 | |
| Person ID | I9237 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Francis Berry HOMAN-MULLOCK, b. 1848 d. Abt 1931 (Age 83 years) | |
| Mother | Ethel Annie BRADDON, b. Abt 1848 | |
| _UID | 96F55269E5904EC182EF78912487A6B045AC | |
| Family ID | F2858 | Group Sheet | Family Chart |
| Family | Claude BEDDINGTON, b. 1868 d. 1940 (Age 72 years) | |||||||
| _UID | 9484BEAA54B546A88E29B4B9097AB53407F1 | |||||||
| Children |
|
|||||||
| Family ID | F2946 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Mar 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.