| Name | Thomas TOMLINSON | |
| Birth | 1808 | Wicklow, Ireland [1, 2] |
| Gender | Male | |
| HIST | 5 Jul 2025 - Need to check out the archives in Bray, Wicklow. Unlikely to find anything according to their website https://www.wicklow.ie/Living/Services/Arts-Heritage-Archives/Archives/Collections 20211211 Email to Andrew Wallace millwright@eircom.net • Sent question to him. TT was licensed and AGRA podcast mentioned that details of original baptism may be in parish chest. Asked Andrew if he knew if first parish would be correct place to look for information on baptism in parish chest. 20211212 Andrew emailed back • He will check at Dublin when he is next there. 20220625 Email to Catherine Wright, Wicklow archives for any information she might have on Daniel Tomlinson in Wicklow. • received email back, lots of info on Robert and his children - nothing new for Thomas or Daniel 20220630 Set Robert Tomlison up on FTM and Ancestry, Hoping for hints and links. • Nothing so far - Did Robert emmigrate? - no marriages or deaths for any of Children and no death records for himself or wife 20231022 Checked Wicklow Archives • nothing new reported. Checked RC baptisms for Wicklow 1807/08, Bray 1807/08. Should check others in Wicklow Diocese. Little Bray has no records <1891 and Rathdrum has none between 1799 - 1816. Checked COI baptisms Rathdrum, none found From Susan Durbin: In researching Rev. Tomlinson I came upon the following note from your website at http://www.christchurchbray.org/about/history regarding Lady Caroline Stamer (nee Tomlinson) APPENDIX THE STAINED GLASS WINDOWS IN CHRIST CHURCH, BRAY LH) Christ laid in the Tomb and (RH) The Crucifixion Board: He bare our sins in his own body on the tree Inscription: (LH) Buried Thou wilt not leave by soul in Hades (RH) Suffered Father forgive them for they know not what they do Memorial: Original window was dedicated by Lady Stamer in memory of her brother Mr Tomlinson, sometime curate of Bray. Attribution: A E Child, Dublin (Documented 1928) Don’t believe that this is our Reverend as I can find him and track him. | |
| Residence | 14 Jun 1837 | Ellis Quay, Dublin, Ireland [3] |
| Residence | 21 Feb 1844 | Wellington Place, Dublin, Dublin, Ireland [4] |
![]() |
Media (Log in) | |
| Residence | 29 Dec 1848 | Riverside, Bray Wicklow, Ireland [5] |
![]() |
Media (Log in) | |
| Residence | 5 Aug 1865 | Summerhill, Dublin, Dublin, Ireland [6] |
![]() |
Media (Log in) | |
| Residence | 1875 | Malahide, Dublin, Ireland [7] |
| Residence | 1876 | Malahide, Dublin, Ireland [8] |
| Residence | 1877 | Malahide, Dublin, Ireland [9] |
| Residence | 1878 | Malahide, Dublin, Ireland [10] |
| Residence | 16 Mar 1878 | Mont Pelier Hill, Dublin, Ireland [11] |
![]() |
Media (Log in) | |
| _UID | 806CFB274F324FE0A8333CB8DAED75E7B07E | |
| Death | 30 Apr 1889 | Dublin, Ireland [12, 13, 14, 15, 16, 17] |
| Person ID | I962 | Diggerross2025 |
| Last Modified | 19 Jan 2026 | |
| Father | Daniel TOMLINSON, b. Abt 1762 d. Bef 1834 (Age < 71 years) | |
| _UID | BB2121177D1D4C9AA9BC82A11BCA6147A985 | |
| Family ID | F3035 | Group Sheet | Family Chart |
| Family 1 | Sophia Tighe BERRY, b. 1810 d. 17 Apr 1855, Bray, Wicklow, Ireland (Age 45 years) | |||||||||||||||||||||||||
| Marriage | 14 Jun 1837 | Ireland [1, 2, 3, 18, 19, 20, 21, 22, 23, 24, 25, 26] |
||||||||||||||||||||||||
![]() |
Media (Log in) | |||||||||||||||||||||||||
| _UID | 75770D3A24D0430F8547213B74D73DB6DF41 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F1757 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||||||||||||||
| Family 2 | Charlotte Emily PAKENHAM, b. Abt 1838 d. 29 Mar 1903, Dublin, Ireland (Age 65 years) | |
| Marriage | 10 May 1866 [27, 28, 29] | |
![]() |
Media (Log in) | |
| _UID | D35A3196A0BE4E70848D9BD89FA45CE51842 | |
| Family ID | F2049 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
| Notes | Notes (Log in) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.