| Name | Clarence JAMES | |
| Birth | Abt 1895 | |
| Gender | Male | |
| _UID | CE679C8C015847FA868FA2F1BC51F75F02BB | |
| Person ID | I9819 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Ethel Jane ANGST, b. 1895 d. 1941 (Age 46 years) | |
| _UID | 5FCFC71AE9AC42B49150B7929AE75E29CC5B | |
| Family ID | F2916 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.