| Name | Evelyn Mary HOLMES | |
| Birth | 1867 | |
| Gender | Female | |
| _UID | 59683663398845058AC9CFA815F4C3D2CD7F | |
| Person ID | I9832 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Edward Molloy HOLMES, b. 1828 d. 1895 (Age 67 years) | |
| Mother | Emily Georgina FOSBERY, b. 1833 | |
| Marriage | 1856 | |
| _UID | B7552CA84E2944ADB24B586BB10EEBEEA0F9 | |
| Family ID | F2681 | Group Sheet | Family Chart |
| Family | Robert Lancelot CARR, b. 1863 | |||||||||||
| Marriage | 1893 | |||||||||||
| _UID | D506C2F02F434FB8A32F762D136AA3EF8ADE | |||||||||||
| Children |
|
|||||||||||
| Family ID | F239 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.