| + | 1. Gladys Lilian Nellie BURMAN, b. 22 Jul 1908 d. 26 Jul 1985 (Age 77 years) |
| + | 2. Frederick Ernest BURMAN, b. 30 Sep 1910 d. 23 Feb 1990 (Age 79 years) |
| + | 3. Arthur William BURMAN, b. 7 May 1913 d. 9 Aug 1992, Hertfordshire, England (Age 79 years) |
| + | 4. Doris May BURMAN, b. 28 Apr 1916 d. 26 Dec 1998 (Age 82 years) |
| + | 5. Albert Victor BURMAN, b. 6 Mar 1918 d. Jan 2004 (Age 85 years) |
| + | 6. Marjorie BURMAN, b. 18 Jan 1920 d. 11 Aug 1999 (Age 79 years) |
| | 7. John BURMAN, b. Abt Jul 1921 d. Abt Sep 1921 (Age 0 years) |
| > | 8. Stanley BURMAN, b. 17 Oct 1922 d. 27 Sep 2002 (Age 79 years) |